User login
Shared Web Hosting Packages By Keith Farrell
Sun, 05/23/2010 - 00:38 | Keith Farrell
| Hosting Plan | Starter Plan | Business Plan | Developer Plan | Dedicated/VPS Plan |
| Storage | 1 GB | 2 GB | 20 GB | 50 GB |
| Bandwidth | 100 GB | 300 GB | 150 GB | 400 GB |
| Ram | Shared Server | Shared Server | 1.5 GB | 2 GB |
| CPU | Shared Server | Shared Server | 500 Mhz | 2 Ghz |
| IP Addresses | Shared Server | Shared Server | 2 | 2 |
| 24/7 Support | 9-5 Live Support | 9-5 Live Support | Yes | Yes |
| Estimated Hosted Sites | 5 | 10 | 15-20 | 30-40 |
| Reseller Accounts Setup | No | No | Yes | Yes |
![]() |
![]() |
|
Starter Plan
|
Business Plan
|
|
|
| Setup:FREE - Price Per Month: €6.99 - ORDER | Setup:FREE - Price Per Month: €11.99 - ORDER |
| Setup:FREE - Price Quaterly: €19.99 - ORDER | Setup:FREE - Price Quaterly: €34.99 - ORDER |
| Setup:FREE - Price Per : €78.99 - ORDER | Setup:FREE - Price Per : €139.99 - ORDER |

